Aditya Birla Sun Life Savings Fund-Retail Growth

Category: Debt: Ultra Short Duration
Launch Date: 27-11-2001
Asset Class: Fixed Income
Benchmark: NIFTY Ultra Short Duration Debt Index A-I
Expense Ratio: 0.55% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 10000.0
Minimum Topup: 1000.0
Total Assets: 1,634.88 Cr As on (31-12-2024)
Turn over: -
NAV as on 21-01-2025

512.197

0.08 (0.0159%)

CAGR Since Inception

7.31%

NIFTY Ultra Short Duration Debt Index A-I 6.36%

PERFORMANCE of Aditya Birla Sun Life Savings Fund-Retail Growth

Scheme Performance (%)

Data as on - 21-01-2025

Yearly Performance (%)

Fund Managers

Sunaina da Cunha, Kaustubh Gupta, Monika Gandhi, Dhaval Joshi

Investment Objective

The scheme aims to generate regular income from a portfolio of debt and money market instruments, cash and cash equivalents

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
27-11-2001 100.0 1000.0 100000 0.0 %
27-12-2001 100.58 1000.0 100580 0.58 %
28-01-2002 101.4 1000.0 101400 1.4 %
27-02-2002 102.2 1000.0 102200 2.2 %
27-03-2002 102.74 1000.0 102740 2.74 %
29-04-2002 103.55 1000.0 103550 3.55 %
27-05-2002 104.0 1000.0 104000 4.0 %
27-06-2002 104.67 1000.0 104670 4.67 %
29-07-2002 105.65 1000.0 105650 5.65 %
27-08-2002 106.37 1000.0 106370 6.37 %
27-09-2002 107.162 1000.0 107162 7.16 %
27-10-2002 107.922 1000.0 107922 7.92 %
27-11-2002 109.037 1000.0 109037 9.04 %
27-12-2002 109.724 1000.0 109724 9.72 %
27-01-2003 110.356 1000.0 110356 10.36 %
27-02-2003 110.234 1000.0 110234 10.23 %
27-03-2003 110.914 1000.0 110914 10.91 %
27-04-2003 111.717 1000.0 111717 11.72 %
27-05-2003 112.632 1000.0 112632 12.63 %
27-06-2003 113.085 1000.0 113085 13.08 %
27-07-2003 113.657 1000.0 113657 13.66 %
27-08-2003 114.448 1000.0 114448 14.45 %
28-09-2003 114.993 1000.0 114993 14.99 %
27-10-2003 115.544 1000.0 115544 15.54 %
27-11-2003 115.787 1000.0 115787 15.79 %
28-12-2003 116.395 1000.0 116395 16.39 %
27-01-2004 116.774 1000.0 116774 16.77 %
27-02-2004 116.992 1000.0 116992 16.99 %
28-03-2004 117.614 1000.0 117614 17.61 %
27-04-2004 118.152 1000.0 118152 18.15 %
27-05-2004 118.431 1000.0 118431 18.43 %
28-06-2004 118.554 1000.0 118554 18.55 %
27-07-2004 119.048 1000.0 119048 19.05 %
27-08-2004 119.465 1000.0 119465 19.46 %
27-09-2004 120.085 1000.0 120085 20.09 %
27-10-2004 120.075 1000.0 120075 20.08 %
29-11-2004 120.426 1000.0 120426 20.43 %
27-12-2004 121.12 1000.0 121120 21.12 %
27-01-2005 121.84 1000.0 121840 21.84 %
28-02-2005 122.614 1000.0 122614 22.61 %
28-03-2005 123.123 1000.0 123123 23.12 %
27-04-2005 123.666 1000.0 123666 23.67 %
27-05-2005 124.336 1000.0 124336 24.34 %
27-06-2005 124.964 1000.0 124964 24.96 %
29-07-2005 125.542 1000.0 125542 25.54 %
29-08-2005 126.143 1000.0 126143 26.14 %
27-09-2005 126.686 1000.0 126686 26.69 %
27-10-2005 127.141 1000.0 127141 27.14 %
28-11-2005 127.722 1000.0 127722 27.72 %
27-12-2005 127.896 1000.0 127896 27.9 %
27-01-2006 128.542 1000.0 128542 28.54 %
27-02-2006 128.983 1000.0 128983 28.98 %
27-03-2006 129.441 1000.0 129441 29.44 %
27-04-2006 130.606 1000.0 130606 30.61 %
29-05-2006 131.525 1000.0 131525 31.52 %
27-06-2006 132.093 1000.0 132093 32.09 %
27-07-2006 132.932 1000.0 132932 32.93 %
28-08-2006 133.774 1000.0 133774 33.77 %
27-09-2006 134.538 1000.0 134538 34.54 %
27-10-2006 135.391 1000.0 135391 35.39 %
27-11-2006 136.227 1000.0 136227 36.23 %
27-12-2006 136.802 1000.0 136802 36.8 %
29-01-2007 137.548 1000.0 137548 37.55 %
27-02-2007 137.742 1000.0 137742 37.74 %
28-03-2007 138.48 1000.0 138480 38.48 %
27-04-2007 139.43 1000.0 139430 39.43 %
28-05-2007 140.717 1000.0 140717 40.72 %
27-06-2007 141.819 1000.0 141819 41.82 %
27-07-2007 142.713 1000.0 142713 42.71 %
27-08-2007 143.58 1000.0 143580 43.58 %
27-09-2007 144.517 1000.0 144517 44.52 %
29-10-2007 145.503 1000.0 145503 45.5 %
27-11-2007 146.423 1000.0 146423 46.42 %
27-12-2007 147.399 1000.0 147399 47.4 %
28-01-2008 148.45 1000.0 148450 48.45 %
27-02-2008 149.44 1000.0 149440 49.44 %
27-03-2008 150.404 1000.0 150404 50.4 %
28-04-2008 151.405 1000.0 151405 51.41 %
27-05-2008 152.359 1000.0 152359 52.36 %
27-06-2008 153.455 1000.0 153455 53.45 %
28-07-2008 154.611 1000.0 154611 54.61 %
27-08-2008 155.723 1000.0 155723 55.72 %
29-09-2008 157.019 1000.0 157019 57.02 %
27-10-2008 158.207 1000.0 158207 58.21 %
28-11-2008 159.503 1000.0 159503 59.5 %
29-12-2008 160.676 1000.0 160676 60.68 %
27-01-2009 161.695 1000.0 161695 61.7 %
27-02-2009 162.683 1000.0 162683 62.68 %
30-03-2009 163.597 1000.0 163597 63.6 %
27-04-2009 164.328 1000.0 164328 64.33 %
27-05-2009 165.029 1000.0 165029 65.03 %
29-06-2009 165.761 1000.0 165761 65.76 %
27-07-2009 166.375 1000.0 166375 66.38 %
27-08-2009 166.985 1000.0 166985 66.98 %
29-09-2009 167.638 1000.0 167638 67.64 %
27-10-2009 168.163 1000.0 168163 68.16 %
27-11-2009 168.754 1000.0 168754 68.75 %
29-12-2009 169.331 1000.0 169331 69.33 %
27-01-2010 169.903 1000.0 169903 69.9 %
02-03-2010 170.519 1000.0 170519 70.52 %
29-03-2010 171.063 1000.0 171063 71.06 %
27-04-2010 171.696 1000.0 171696 71.7 %
28-05-2010 172.349 1000.0 172349 72.35 %
28-06-2010 173.043 1000.0 173043 73.04 %
27-07-2010 173.723 1000.0 173723 73.72 %
27-08-2010 174.475 1000.0 174475 74.48 %
27-09-2010 175.298 1000.0 175298 75.3 %
27-10-2010 176.182 1000.0 176182 76.18 %
29-11-2010 177.264 1000.0 177264 77.26 %
27-12-2010 178.133 1000.0 178133 78.13 %
27-01-2011 179.295 1000.0 179295 79.3 %
28-02-2011 180.567 1000.0 180567 80.57 %
28-03-2011 181.738 1000.0 181738 81.74 %
27-04-2011 183.02 1000.0 183020 83.02 %
27-05-2011 184.305 1000.0 184305 84.3 %
27-06-2011 185.678 1000.0 185678 85.68 %
27-07-2011 187.044 1000.0 187044 87.04 %
29-08-2011 188.491 1000.0 188491 88.49 %
27-09-2011 189.793 1000.0 189793 89.79 %
28-10-2011 191.2542 1000.0 191254 91.25 %
28-11-2011 192.6686 1000.0 192669 92.67 %
27-12-2011 194.0413 1000.0 194041 94.04 %
27-01-2012 195.5667 1000.0 195567 95.57 %
27-02-2012 197.0312 1000.0 197031 97.03 %
27-03-2012 198.4406 1000.0 198441 98.44 %
27-04-2012 200.3287 1000.0 200329 100.33 %
28-05-2012 201.9559 1000.0 201956 101.96 %
27-06-2012 203.6155 1000.0 203616 103.62 %
27-07-2012 205.1858 1000.0 205186 105.19 %
27-08-2012 206.7262 1000.0 206726 106.73 %
27-09-2012 208.2094 1000.0 208209 108.21 %
29-10-2012 209.7126 1000.0 209713 109.71 %
27-11-2012 211.0334 1000.0 211033 111.03 %
27-12-2012 212.4051 1000.0 212405 112.41 %
28-01-2013 214.0895 1000.0 214090 114.09 %
27-02-2013 215.4049 1000.0 215405 115.41 %
28-03-2013 216.8372 1000.0 216837 116.84 %
29-04-2013 218.8851 1000.0 218885 118.88 %
27-05-2013 220.4378 1000.0 220438 120.44 %
27-06-2013 221.8657 1000.0 221866 121.87 %
29-07-2013 221.8704 1000.0 221870 121.87 %
27-08-2013 223.6272 1000.0 223627 123.63 %
27-09-2013 226.6058 1000.0 226606 126.61 %
28-10-2013 228.6677 1000.0 228668 128.67 %
27-11-2013 230.3501 1000.0 230350 130.35 %
27-12-2013 232.1421 1000.0 232142 132.14 %
27-01-2014 233.8495 1000.0 233850 133.85 %
28-02-2014 235.4898 1000.0 235490 135.49 %
27-03-2014 237.426 1000.0 237426 137.43 %
28-04-2014 239.3935 1000.0 239394 139.39 %
27-05-2014 241.4908 1000.0 241491 141.49 %
27-06-2014 243.2817 1000.0 243282 143.28 %
28-07-2014 244.9989 1000.0 244999 145.0 %
27-08-2014 246.7665 1000.0 246766 146.77 %
29-09-2014 248.7148 1000.0 248715 148.72 %
27-10-2014 250.6042 1000.0 250604 150.6 %
27-11-2014 252.7659 1000.0 252766 152.77 %
29-12-2014 254.4562 1000.0 254456 154.46 %
27-01-2015 256.3558 1000.0 256356 156.36 %
27-02-2015 257.9924 1000.0 257992 157.99 %
27-03-2015 259.7871 1000.0 259787 159.79 %
27-04-2015 262.0346 1000.0 262035 162.03 %
27-05-2015 263.8628 1000.0 263863 163.86 %
29-06-2015 265.9383 1000.0 265938 165.94 %
27-07-2015 267.9509 1000.0 267951 167.95 %
27-08-2015 269.8933 1000.0 269893 169.89 %
28-09-2015 271.4419 1000.0 271442 171.44 %
27-10-2015 273.683 1000.0 273683 173.68 %
27-11-2015 275.4511 1000.0 275451 175.45 %
28-12-2015 276.984 1000.0 276984 176.98 %
27-01-2016 278.5848 1000.0 278585 178.58 %
29-02-2016 280.3206 1000.0 280321 180.32 %
28-03-2016 282.6417 1000.0 282642 182.64 %
27-04-2016 285.7265 1000.0 285726 185.73 %
27-05-2016 287.6182 1000.0 287618 187.62 %
27-06-2016 289.4664 1000.0 289466 189.47 %
27-07-2016 292.4706 1000.0 292471 192.47 %
29-08-2016 294.9168 1000.0 294917 194.92 %
27-09-2016 297.0668 1000.0 297067 197.07 %
27-10-2016 299.0829 1000.0 299083 199.08 %
28-11-2016 302.5006 1000.0 302501 202.5 %
27-12-2016 302.404 1000.0 302404 202.4 %
27-01-2017 305.3974 1000.0 305397 205.4 %
27-02-2017 306.3599 1000.0 306360 206.36 %
27-03-2017 307.8928 1000.0 307893 207.89 %
27-04-2017 310.0075 1000.0 310008 210.01 %
29-05-2017 312.097 1000.0 312097 212.1 %
27-06-2017 314.4259 1000.0 314426 214.43 %
27-07-2017 316.8583 1000.0 316858 216.86 %
28-08-2017 318.8651 1000.0 318865 218.87 %
27-09-2017 320.1042 1000.0 320104 220.1 %
27-10-2017 321.9566 1000.0 321957 221.96 %
27-11-2017 323.4974 1000.0 323497 223.5 %
27-12-2017 324.495 1000.0 324495 224.49 %
29-01-2018 326.1242 1000.0 326124 226.12 %
27-02-2018 327.6859 1000.0 327686 227.69 %
27-03-2018 330.2025 1000.0 330202 230.2 %
27-04-2018 331.5484 1000.0 331548 231.55 %
28-05-2018 332.7701 1000.0 332770 232.77 %
27-06-2018 335.3386 1000.0 335339 235.34 %
27-07-2018 337.4559 1000.0 337456 237.46 %
27-08-2018 339.5632 1000.0 339563 239.56 %
27-09-2018 341.0953 1000.0 341095 241.1 %
29-10-2018 343.6885 1000.0 343688 243.69 %
27-11-2018 346.2286 1000.0 346229 246.23 %
27-12-2018 348.9927 1000.0 348993 248.99 %
28-01-2019 351.8931 1000.0 351893 251.89 %
27-02-2019 354.0497 1000.0 354050 254.05 %
27-03-2019 356.3749 1000.0 356375 256.38 %
30-04-2019 359.059 1000.0 359059 259.06 %
27-05-2019 361.8355 1000.0 361836 261.84 %
27-06-2019 364.0437 1000.0 364044 264.04 %
29-07-2019 367.2503 1000.0 367250 267.25 %
27-08-2019 370.1112 1000.0 370111 270.11 %
27-09-2019 371.9802 1000.0 371980 271.98 %
29-10-2019 374.9169 1000.0 374917 274.92 %
27-11-2019 377.0401 1000.0 377040 277.04 %
27-12-2019 378.721 1000.0 378721 278.72 %
27-01-2020 380.9522 1000.0 380952 280.95 %
27-02-2020 383.2173 1000.0 383217 283.22 %
27-03-2020 384.1224 1000.0 384122 284.12 %
27-04-2020 385.7844 1000.0 385784 285.78 %
27-05-2020 390.5876 1000.0 390588 290.59 %
29-06-2020 394.2055 1000.0 394206 294.21 %
27-07-2020 396.5346 1000.0 396535 296.53 %
27-08-2020 398.3866 1000.0 398387 298.39 %
28-09-2020 400.1324 1000.0 400132 300.13 %
27-10-2020 402.3378 1000.0 402338 302.34 %
27-11-2020 404.3241 1000.0 404324 304.32 %
28-12-2020 405.4106 1000.0 405411 305.41 %
27-01-2021 405.9646 1000.0 405965 305.96 %
01-03-2021 407.2054 1000.0 407205 307.2 %
30-03-2021 408.837 1000.0 408837 308.84 %
27-04-2021 410.4906 1000.0 410491 310.49 %
27-05-2021 411.8701 1000.0 411870 311.87 %
28-06-2021 413.2478 1000.0 413248 313.25 %
27-07-2021 414.9471 1000.0 414947 314.95 %
27-08-2021 416.5742 1000.0 416574 316.57 %
27-09-2021 417.6841 1000.0 417684 317.68 %
27-10-2021 418.5949 1000.0 418595 318.6 %
29-11-2021 420.1495 1000.0 420150 320.15 %
27-12-2021 421.1628 1000.0 421163 321.16 %
27-01-2022 422.7521 1000.0 422752 322.75 %
28-02-2022 424.3367 1000.0 424337 324.34 %
28-03-2022 425.8434 1000.0 425843 325.84 %
27-04-2022 427.3061 1000.0 427306 327.31 %
27-05-2022 427.3164 1000.0 427316 327.32 %
27-06-2022 428.9926 1000.0 428993 328.99 %
27-07-2022 430.8411 1000.0 430841 330.84 %
29-08-2022 433.0431 1000.0 433043 333.04 %
27-09-2022 434.0557 1000.0 434056 334.06 %
27-10-2022 436.3403 1000.0 436340 336.34 %
28-11-2022 438.8892 1000.0 438889 338.89 %
27-12-2022 441.1211 1000.0 441121 341.12 %
27-01-2023 443.5472 1000.0 443547 343.55 %
27-02-2023 445.977 1000.0 445977 345.98 %
27-03-2023 448.2589 1000.0 448259 348.26 %
27-04-2023 451.7539 1000.0 451754 351.75 %
29-05-2023 454.649 1000.0 454649 354.65 %
27-06-2023 457.0658 1000.0 457066 357.07 %
27-07-2023 459.9696 1000.0 459970 359.97 %
28-08-2023 462.5987 1000.0 462599 362.6 %
27-09-2023 465.1604 1000.0 465160 365.16 %
27-10-2023 467.5557 1000.0 467556 367.56 %
28-11-2023 470.3609 1000.0 470361 370.36 %
27-12-2023 472.8199 1000.0 472820 372.82 %
29-01-2024 475.8603 1000.0 475860 375.86 %
27-02-2024 478.7922 1000.0 478792 378.79 %
27-03-2024 481.6171 1000.0 481617 381.62 %
29-04-2024 485.6293 1000.0 485629 385.63 %
27-05-2024 488.2437 1000.0 488244 388.24 %
27-06-2024 491.0326 1000.0 491033 391.03 %
29-07-2024 494.3686 1000.0 494369 394.37 %
27-08-2024 497.0369 1000.0 497037 397.04 %
27-09-2024 500.0386 1000.0 500039 400.04 %
28-10-2024 503.658 1000.0 503658 403.66 %
27-11-2024 506.6624 1000.0 506662 406.66 %
27-12-2024 509.6183 1000.0 509618 409.62 %
22-01-2025 512.2637 1000.0 512264 412.26 %

RETURNS CALCULATOR for Aditya Birla Sun Life Savings Fund-Retail Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Others

99.97%

Riskometer

Key Performance and Risk Statistics of Aditya Birla Sun Life Savings Fund-Retail Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Aditya Birla Sun Life Savings Fund-Retail Growth 0.54 0.64 2.62 1.14 7.81 0.64
Debt: Ultra Short Duration - - - - - -

PEER COMPARISION of Aditya Birla Sun Life Savings Fund-Retail Growth

Amount :
Start :
End :
Period
Data as on - 21-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Aditya Birla Sun Life Savings Fund-Retail Growth 27-11-2001 7.75 7.51 6.62 6.13 7.18
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan 27-11-2001 7.75 7.51 6.62 6.13 7.18
Mirae Asset Ultra Short Duration Fund Regular Growth 05-10-2020 7.57 7.4 6.54 0.0 0.0
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth 01-06-2018 7.4 7.34 6.56 5.68 0.0
ICICI Prudential Ultra Short Term Fund - Growth 01-05-2011 7.39 7.19 6.35 5.87 7.08
Invesco India Ultra Short Duration Fund - Growth 30-12-2010 7.38 7.05 6.11 5.26 6.47
HDFC Ultra Short Term Fund - Growth Option 10-09-2018 7.37 7.19 6.34 5.77 0.0
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 01-07-2018 7.35 7.23 6.33 5.55 0.0
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth 21-05-1999 7.34 7.19 6.32 5.61 6.63
HSBC Ultra Short Duration Fund - Regular Growth 29-01-2020 7.33 7.2 6.36 0.0 0.0

PORTFOLIO ANALYSIS of Aditya Birla Sun Life Savings Fund-Retail Growth

Asset Allocation (%)

Allocation Percentage (%)